|
Collinsville,
Oklahoma
November 3, 2017 CHS Football -vs- Skiatook |
|
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Skiatook took the game's opening kickoff and was driving down the field before Walker Roberts (#23) picked off this pass at the 4 yard line at 9:51 in the first quarter. | ||||||||||||||||||||||||||||||||||||||||
| After Roberts's interception, Collinsville's offense started their first possession near their own goal and was unable to gain a first down and punted out to the 40 for Skiatook's 2nd possession. Skiatook was stuck there with Collinsville taking over on downs at their own 40 with 6:14 left in the first quarter. Collinsville ran out the rest of the quarter moving down near Skiatook's goal (in the next three photos). | ||||||||||||||||||||||||||||||||||||||||
| On the 3rd play of the second quarter QB Carson Stout was marked inches short of the goal after about a 5 yard keeper. That was as close as Collinsville got to Skiatook's goal line the rest of the evening. Skiatook took over on downs on the next play at their own 2 and drove to Collinsville's 13 before kicking a field goal for a 0-3 lead with 1:18 left before half time. | ||||||||||||||||||||||||||||||||||||||||
| Hayden West (#33) had the ball knocked loose at Collinsville's 37 and 1:11 left in the half but the Cardinal defense prevented further damage and went to the locker room with the half time score still 0-3. Collinsville's cheerleaders and band entertained at halftime (below). | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Braden Burd (#22) fielded a short Skiatook kickoff to open the 2nd half and took it to Skiatook's 20 yard line setting up Collinsville's only points Friday at Sallee Field. | ||||||||||||||||||||||||||||||||||||||||
| Seth Weiser kicked a field goal on 4th and 10 from the 20 at 9:36 in the third quarter to tie the score at 3-3. | ||||||||||||||||||||||||||||||||||||||||
| "The Trap" only had three pushups for the evening (following the 3rd quarter field goal) with Carson the Cardinal holding up one corner of the platform. | ||||||||||||||||||||||||||||||||||||||||
| After Collinsville's field goal, Skiatook marched 81 yards for the only touchdown of the game with the final play this 19 yard run at 2:13 in the 3rd quarter making the score 3-10. | ||||||||||||||||||||||||||||||||||||||||
| Jake Tuttle (#21) took the ensuing Skitaook kickoff out to the 45 yard line, but the Cards gained no further than Skiatook's 48 before punting near the end of the 3rd quarter. | ||||||||||||||||||||||||||||||||||||||||
| With 6:47 left in the game Collinsville was facing 4th and 5 from their own 45 and burned back-to-back timeouts wavering between going for it or punting (a mistake Coach Jones owned facing his players post-game). They finally punted and came this close to pinning Skiatook deep with a great effort by Walker Roberts but Skiatook took over at the 20 yard line instead. | ||||||||||||||||||||||||||||||||||||||||
| This was Collinsville's final offensive play of the (5 win - 5 loss) season as Walker Roberts came up short on a 4th and 10 reverse with 2:09 left in the game. Skiatook ran out the clock for an undefeated run thru the district. Collinsville needed either a win over Skiatook or a win by Tahlequah over Bishop Kelly for a playoff opportunity but got neither. | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
|
| 2017 CHS Varsity Football | |||||||||||||||||||||||||
| # | Name | Class | Position | ||||||||||||||||||||||
| 1 | Colton Allphen | So | WR/DB | ||||||||||||||||||||||
| 2 | Carson Stout | SR | QB/DB | ||||||||||||||||||||||
| 3 | Taylor Olinghouse | So | WR/DB | ||||||||||||||||||||||
| 4 | Caden Buoy | Fr | QB/DB | ||||||||||||||||||||||
| 6 | Seth Weiser | JR | RB/DB/K | ||||||||||||||||||||||
| 7 | Talon Coulter | JR | WR/DB | ||||||||||||||||||||||
| 8 | Tate Robards | JR | QB/OLB | ||||||||||||||||||||||
| 9 | Cale Hutchens | JR | WR/DB | ||||||||||||||||||||||
| 11 | Vince Gregory | JR | WR/DB | ||||||||||||||||||||||
| 12 | Cole Dugger | So | QB/DB | ||||||||||||||||||||||
| 13 | Jake Bays | Fr | Rec/DB | ||||||||||||||||||||||
| 14 | Trey Eberle | JR | RB/OLB | ||||||||||||||||||||||
| 16 | Eli Benham | Fr | RB/DB | ||||||||||||||||||||||
| 18 | Grayson Boomer | JR | TE/DE | ||||||||||||||||||||||
| 20 | Ashton Jones | So | K | ||||||||||||||||||||||
| 21 | Jake Tuttle | JR | RB/OLB | ||||||||||||||||||||||
| 22 | Brayden Burd | So | RB/ILB | ||||||||||||||||||||||
| 23 | Walker Roberts | JR | WR/DB | ||||||||||||||||||||||
| 24 | Malcom Tillman | JR | RB/DB | ||||||||||||||||||||||
| 25 | Carter Lowe | JR | RB/OLB | ||||||||||||||||||||||
| 26 | Clay Montes | Fr | Rec/DB | ||||||||||||||||||||||
| 28 | Caleb Mitchell | So | WR/DB | ||||||||||||||||||||||
| 30 | Luke Stien | Fr | Rec/DB | ||||||||||||||||||||||
| 31 | Baylor Weathors | Fr | QB/OLB | ||||||||||||||||||||||
| 32 | Nate Wilkins | Fr | Rec/LB | ||||||||||||||||||||||
| 33 | Hayden West | SR | WR/DB | ||||||||||||||||||||||
| 34 | Noah McCarson | Fr | RB/DB | ||||||||||||||||||||||
| 35 | Baylor Haynie | JR | WR/DB | ||||||||||||||||||||||
| 36 | Payton Russell | SO | RB/OLB | ||||||||||||||||||||||
| 37 | Caleb Cunningham | Fr | RB/DB | ||||||||||||||||||||||
| 42 | Kenlee Hall | JR | H/ILB | ||||||||||||||||||||||
| 43 | Trent Brown | JR | FB/ILB | ||||||||||||||||||||||
| 44 | Trevin Hodges | So | TE/ILB | ||||||||||||||||||||||
| 48 | Colby Shafer | So | WR/OLB | ||||||||||||||||||||||
| 50 | Tanner Erickson | JR | OL/NG | ||||||||||||||||||||||
| 51 | Gabe Lyon | Fr | OL/DL | ||||||||||||||||||||||
| 52 | Hayden Knight | JR | OL/OLB | ||||||||||||||||||||||
| 53 | Nic Goldsmith | JR | TE/DE | ||||||||||||||||||||||
| 54 | Gage Wright | JR | OL/NG | ||||||||||||||||||||||
| 55 | Adam Carney | JR | OL/DE | ||||||||||||||||||||||
| 57 | Nathan Thompson | Fr | OL/DL | ||||||||||||||||||||||
| 58 | Colbie Davis | So | OL/DE | ||||||||||||||||||||||
| 59 | Tres Sexton | JR | OL/DE | ||||||||||||||||||||||
| 60 | Karson Cole | JR | OL/DE | ||||||||||||||||||||||
| 61 | Nate Sinni | SR | OL/DL | ||||||||||||||||||||||
| 62 | Zach Morris | Fr | OL/DL | ||||||||||||||||||||||
| 63 | Cody Coughran | JR | OL/DE | ||||||||||||||||||||||
| 64 | Zach Robbins | So | OL/DE | ||||||||||||||||||||||
| 65 | Spencer Oslin | SR | OL/DE | ||||||||||||||||||||||
| 66 | Tanner Jones | So | OL/NG | ||||||||||||||||||||||
| 67 | Blake Battles | Fr | OL/DL | ||||||||||||||||||||||
| 68 | Cameron Camp | SR | OL/NG | ||||||||||||||||||||||
| 71 | Zach Kitch | So | OL/NG | ||||||||||||||||||||||
| 74 | Caden Weathers | SR | OL/DE | ||||||||||||||||||||||
| 75 | Kobe Saunders | So | OL/DE | ||||||||||||||||||||||
| 77 | Isaac House | So | OL/NG | ||||||||||||||||||||||
| 82 | Colin Dooling | SR | WR/ILB | ||||||||||||||||||||||
| 84 | Gage Tacker | SO | TE/OLB | ||||||||||||||||||||||
| Managers/Trainers: Delaney Cottingim Molly Sills Dylan Dobbs Gabe Stevens Colten Erickson Daniel Malon |
|||||||||||||||||||||||||
Coaches:
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
![]() |
| This is normally when I say wait until senior pages in May for individual senior-parent photos. Not sure yet how that will play out this year? -- Ted Wright 11/4/2017 |