|
Collinsville,
Oklahoma
September 11 , 2017 JV Football -vs- Catoosa |

| Note: I was only at the JV game briefly (during executive session of the school board meet) and arrived with the score already 14-0 ... so have no photos or info on those scores nor the 10 points scored in the 2nd half. -- Ted | ||||
| Payton Russell (#36) scored a rushing touchdown with 5:51 left in the 2nd quarter and after a scrambling 2-point PAT the score was 22-0 in the JV contest with Catoosa here Monday. | ||||
|
Caleb
Mitchell (#28) dove but couldn't reach this 2nd quarter Cole Dugger
pass.
|
||||
| After avoiding a near-sack Cole Dugger (#12) was wide open and could have run a long ways, but spotted an even more open Vince Gregory (below) and threw a TD pass instead. | ||||
| Vince Gregory (#11) completed the touchdown pass play with1:37 left before half-time and with the Aston Jones extra point the score was 29-0. | ||||
|
This
Cardinal defender was hanging on by a thread but had plenty of help
on the way.
|
||||
![]() |
||||
|
| 2017 CHS Varsity Football | |||||||||||||||||||||||||
| # | Name | Class | Position | ||||||||||||||||||||||
| 1 | Colton Allphen | So | WR/DB | ||||||||||||||||||||||
| 2 | Carson Stout | SR | QB/DB | ||||||||||||||||||||||
| 4 | Dominic Ruff | So | WR/DB | ||||||||||||||||||||||
| 5 | Joao Ciciliano | SR | K | ||||||||||||||||||||||
| 6 | Seth Weiser | JR | RB/DB/K | ||||||||||||||||||||||
| 7 | Talon Coulter | JR | WR/DB | ||||||||||||||||||||||
| 8 | Tate Robards | JR | QB/OLB | ||||||||||||||||||||||
| 9 | Cale Hutchens | JR | WR/DB | ||||||||||||||||||||||
| 10 | Taylor Olinghouse | So | WR/DB | ||||||||||||||||||||||
| 11 | Vince Gregory | JR | WR/DB | ||||||||||||||||||||||
| 12 | Cole Dugger | So | QB/DB | ||||||||||||||||||||||
| 14 | Trey Eberle | JR | H/OLB | ||||||||||||||||||||||
| 16 | Nate Sinni | SR | QB/DE | ||||||||||||||||||||||
| 18 | Grayson Boomer | JR | TE/DE | ||||||||||||||||||||||
| 20 | Ashton Jones | So | K | ||||||||||||||||||||||
| 21 | Jake Tuttle | JR | RB/OLB | ||||||||||||||||||||||
| 22 | Brayden Burd | So | RB/ILB | ||||||||||||||||||||||
| 23 | Walker Roberts | JR | WR/DB | ||||||||||||||||||||||
| 24 | Malcom Tillman | JR | RB/DB | ||||||||||||||||||||||
| 25 | Carter Lowe | JR | RB/OLB | ||||||||||||||||||||||
| 26 | Zach Coday | JR | WR/DB | ||||||||||||||||||||||
| 28 | Caleb Mitchell | So | WR/DB | ||||||||||||||||||||||
| 33 | Hayden West | SR | WR/DB | ||||||||||||||||||||||
| 35 | Baylor Haynie | JR | WR/DB | ||||||||||||||||||||||
| 36 | Payton Russell | SO | RB/OLB | ||||||||||||||||||||||
| 42 | Kenlee Hall | JR | H/ILB | ||||||||||||||||||||||
| 43 | Trent Brown | JR | FB/ILB | ||||||||||||||||||||||
| 44 | Trevin Hodges | So | TE/ILB | ||||||||||||||||||||||
| 46 | Colby Shafer | So | WR/OLB | ||||||||||||||||||||||
| 50 | Tanner Erickson | JR | OL/NG | ||||||||||||||||||||||
| 52 | Hayden Knight | JR | OL/OLB | ||||||||||||||||||||||
| 53 | Nic Goldsmith | JR | TE/DE | ||||||||||||||||||||||
| 54 | Gage Wright | JR | OL/NG | ||||||||||||||||||||||
| 55 | Adam Carney | JR | OL/DE | ||||||||||||||||||||||
| 58 | Colbie Davis | So | OL/DE | ||||||||||||||||||||||
| 59 | Tres Sexton | JR | OL/DE | ||||||||||||||||||||||
| 60 | Karson Cole | JR | OL/DE | ||||||||||||||||||||||
| 63 | Cody Coughran | JR | OL/DE | ||||||||||||||||||||||
| 64 | Zach Robbins | So | OL/DE | ||||||||||||||||||||||
| 65 | Spencer Oslin | SR | OL/DE | ||||||||||||||||||||||
| 66 | Tanner Jones | So | OL/NG | ||||||||||||||||||||||
| 68 | Cameron Camp | SR | OL/NG | ||||||||||||||||||||||
| 71 | Zach Kitch | So | OL/NG | ||||||||||||||||||||||
| 74 | Caden Weathers | SR | OL/DE | ||||||||||||||||||||||
| 75 | Kobe Saunders | So | OL/DE | ||||||||||||||||||||||
| 77 | Isaac House | So | OL/NG | ||||||||||||||||||||||
| 82 | Colin Dooling | SR | WR/ILB | ||||||||||||||||||||||
| 84 | Gage Tacker | So | TE/OLB | ||||||||||||||||||||||
| Managers/Trainers: Delaney Cottingim Molly Sills Dylan Dobbs Gabe Stevens Colten Erickson Daniel Malon |
|||||||||||||||||||||||||
Coaches:
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||