|
Collinsville,
Oklahoma
October 23, 2017 JV Football -vs- Pryor |
|
|
|||||||
| See-Saw Start -- Early in the game the Collinsville JV stopped Pryor from scoring from short yardage (top photo); then a few plays later QB Colton Allphen (#1) appeared to score on a 96 yard keeper that was called back; then a short Collinsville punt from the endzone (unlike any I have seen before) rolled back into the endzone and was covered by Pryor for a 0-6 lead. -- Ted Wright | |||||||
|
Colton
Allphen (#1) scored from over 50 yards out to get Collinsville into
the lead 7-6.
|
|||||||
|
Colton
Allphen (#1) scored from over 35 yards out put Collinsvill back on top
at 13-12 just before the eand of the 3rd quarter..
|
|||||||
|
Collinsville
recovered this 4th quarter Pryor fumble.
|
|||||||
|
Seth
Weiser (#6) scored this 4th quarter TD and Ashton Jones' PAT put Collinsville
up 20-12.
|
|||||||
|
Baylor
Haynie (#35)
|
|||||||
|
QB
Caden Buoy (#4) and the coaches.
|
|||||||
|
Caden
Buoy (#4) in the 4th quarter.
|
|||||||
|
Baylor
Haynie (#35) scored the final TD for the 27-12 final score.
|
|||||||
![]() |
|||||||
|
| 2017 CHS Varsity Football | |||||||||||||||||||||||||
| # | Name | Class | Position | ||||||||||||||||||||||
| 1 | Colton Allphen | So | WR/DB | ||||||||||||||||||||||
| 2 | Carson Stout | SR | QB/DB | ||||||||||||||||||||||
| 3 | Taylor Olinghouse | So | WR/DB | ||||||||||||||||||||||
| 4 | Caden Buoy | Fr | QB/DB | ||||||||||||||||||||||
| 6 | Seth Weiser | JR | RB/DB/K | ||||||||||||||||||||||
| 7 | Talon Coulter | JR | WR/DB | ||||||||||||||||||||||
| 8 | Tate Robards | JR | QB/OLB | ||||||||||||||||||||||
| 9 | Cale Hutchens | JR | WR/DB | ||||||||||||||||||||||
| 11 | Vince Gregory | JR | WR/DB | ||||||||||||||||||||||
| 12 | Cole Dugger | So | QB/DB | ||||||||||||||||||||||
| 13 | Jake Bays | Fr | Rec/DB | ||||||||||||||||||||||
| 14 | Trey Eberle | JR | RB/OLB | ||||||||||||||||||||||
| 16 | Eli Benham | Fr | RB/DB | ||||||||||||||||||||||
| 18 | Grayson Boomer | JR | TE/DE | ||||||||||||||||||||||
| 20 | Ashton Jones | So | K | ||||||||||||||||||||||
| 21 | Jake Tuttle | JR | RB/OLB | ||||||||||||||||||||||
| 22 | Brayden Burd | So | RB/ILB | ||||||||||||||||||||||
| 23 | Walker Roberts | JR | WR/DB | ||||||||||||||||||||||
| 24 | Malcom Tillman | JR | RB/DB | ||||||||||||||||||||||
| 25 | Carter Lowe | JR | RB/OLB | ||||||||||||||||||||||
| 26 | Clay Montes | Fr | Rec/DB | ||||||||||||||||||||||
| 28 | Caleb Mitchell | So | WR/DB | ||||||||||||||||||||||
| 30 | Luke Stien | Fr | Rec/DB | ||||||||||||||||||||||
| 31 | Baylor Weathors | Fr | QB/OLB | ||||||||||||||||||||||
| 32 | Nate Wilkins | Fr | Rec/LB | ||||||||||||||||||||||
| 33 | Hayden West | SR | WR/DB | ||||||||||||||||||||||
| 34 | Noah McCarson | Fr | RB/DB | ||||||||||||||||||||||
| 35 | Baylor Haynie | JR | WR/DB | ||||||||||||||||||||||
| 36 | Payton Russell | SO | RB/OLB | ||||||||||||||||||||||
| 37 | Caleb Cunningham | Fr | RB/DB | ||||||||||||||||||||||
| 42 | Kenlee Hall | JR | H/ILB | ||||||||||||||||||||||
| 43 | Trent Brown | JR | FB/ILB | ||||||||||||||||||||||
| 44 | Trevin Hodges | So | TE/ILB | ||||||||||||||||||||||
| 48 | Colby Shafer | So | WR/OLB | ||||||||||||||||||||||
| 50 | Tanner Erickson | JR | OL/NG | ||||||||||||||||||||||
| 51 | Gabe Lyon | Fr | OL/DL | ||||||||||||||||||||||
| 52 | Hayden Knight | JR | OL/OLB | ||||||||||||||||||||||
| 53 | Nic Goldsmith | JR | TE/DE | ||||||||||||||||||||||
| 54 | Gage Wright | JR | OL/NG | ||||||||||||||||||||||
| 55 | Adam Carney | JR | OL/DE | ||||||||||||||||||||||
| 57 | Nathan Thompson | Fr | OL/DL | ||||||||||||||||||||||
| 58 | Colbie Davis | So | OL/DE | ||||||||||||||||||||||
| 59 | Tres Sexton | JR | OL/DE | ||||||||||||||||||||||
| 60 | Karson Cole | JR | OL/DE | ||||||||||||||||||||||
| 61 | Nate Sinni | SR | OL/DL | ||||||||||||||||||||||
| 62 | Zach Morris | Fr | OL/DL | ||||||||||||||||||||||
| 63 | Cody Coughran | JR | OL/DE | ||||||||||||||||||||||
| 64 | Zach Robbins | So | OL/DE | ||||||||||||||||||||||
| 65 | Spencer Oslin | SR | OL/DE | ||||||||||||||||||||||
| 66 | Tanner Jones | So | OL/NG | ||||||||||||||||||||||
| 67 | Blake Battles | Fr | OL/DL | ||||||||||||||||||||||
| 68 | Cameron Camp | SR | OL/NG | ||||||||||||||||||||||
| 71 | Zach Kitch | So | OL/NG | ||||||||||||||||||||||
| 74 | Caden Weathers | SR | OL/DE | ||||||||||||||||||||||
| 75 | Kobe Saunders | So | OL/DE | ||||||||||||||||||||||
| 77 | Isaac House | So | OL/NG | ||||||||||||||||||||||
| 82 | Colin Dooling | SR | WR/ILB | ||||||||||||||||||||||
| 84 | Gage Tacker | SO | TE/OLB | ||||||||||||||||||||||
| Managers/Trainers: Delaney Cottingim Molly Sills Dylan Dobbs Gabe Stevens Colten Erickson Daniel Malon |
|||||||||||||||||||||||||
Coaches:
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||