(email questions/comments to wrightted@aol.com).
Ted Wright -- last update 7/21/2004 & 8/10 (schoolcalendar45.html)
www.cvilleok.com Copyright
2004
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004
CHS Football Schedule
|
||
| Sept. 3 | Mannford | Home |
| Sept. 10 | Catoosa | Away |
| Sept. 17 | Berryhill | Home |
| Sept. 24 | Miami | Home |
| Oct. 1 | Wagoner | Away |
| Oct. 8 | Oologah | Away |
| Oct. 15 | Cleveland | Home |
| Oct. 21* | Skiatook | Away |
| Oct. 29 | Webster | Home |
| Nov. 5 | Glenpool | Away |
|
Game
Time 7:30 pm
(Fridays except Oct. 21*) |
||
|
High
School Enrollment Schedule
|
||
| Seniors | Aug. 11 | 8:30-11:30am |
| Juniors | Aug. 11 | 1-3:30pm |
| Sophomores | Aug. 12 | 8:30-11:30am |
| Freshman | Aug.12 | 1-3:30pm |
| New & Late | Aug. 13 | 8am-Noon |
|
Middle
School Enrollment
|
||
| Aug. 10 | New Students | 9am-noon |
| Aug. ?? | 6th Grade | 9-10am |
| Aug. ?? | 7th Grade | 10-11am |
| Aug. ?? | 8th Grade | 11-noon |
|
JV
Football 2004
|
||
| Sept. 13 | Catoosa | Home |
| Sept. 20 | Berryhill | Away |
| Oct. 4 | Wagoner | Home |
| Oct. 11 | Oologah | Home |
| Oct. 18 | Cleveland | Away |
| Oct. 25 | Skiatook | Home |
| Nov. 1 | Webster | Away |
|
Game
Time 6:30pm (Mondays)
|
||
|
Wilson
Elementary Enrollment
|
|
Wed.
Aug. 11
|
|
9am-2pm
|
|
Call
371-3144
for more info |
|
Early
Childhood Enrollment
|
|
Wed.
Aug. 11
|
|
9am-2pm
|
|
Call
371-6870
for more info |