|
Collinsville,
Oklahoma
January 13, 2015 CHS Hosted / Won District Wrestling Quad |
| Cardinal Dual Wins: 56-9 over Memorial, 50-24 over East Central, and 46-18 over Edison. | |||||||||||||||
|
Edison
beat East Central 41-38 / Edison Beat Memorial 50-24 /
|
|||||||||||||||
|
Xavear Cullors won at 106 -vs- Memorial. (Nate Keim received a forfeit at 126.) (Ryce Haymaker received a forfeit at138.) |
|||||||||||||||
| Eli Tanner pinned his Memorial opponent. | |||||||||||||||
| Wyatt quickly pinned his Memorial opponent. | |||||||||||||||
| Ryan Haymaker pinned his Memorial opponent. | |||||||||||||||
| Tony Connor outscored his Memorial opponent. | |||||||||||||||
|
Josh Arnold pinned his Memorial opponent. (Roc Robbins received a forfeit at 195.) |
|||||||||||||||
| Justin Kothe won in overtime against Memorial. | |||||||||||||||
| Cody Fox pinned his Memorial heavyweight counterpart. | |||||||||||||||
| Christian Moody pinned his East Central opponent. | |||||||||||||||
| Nate Keim beat his East Central challenger. | |||||||||||||||
| Ryce Haymaker pinned his East Central opponent. | |||||||||||||||
| Eli Tanner pinned his East Central challenger. | |||||||||||||||
| Wyatt Jordan pinned his East Central opponent. | |||||||||||||||
|
Ryan Haymaker pinned his East Central opponent. (Josh Arnold received a forfeit against EC) |
|||||||||||||||
| Roc Robbins pinned his East Central opponent. | |||||||||||||||
| Justin Kothe pinned his East Central opponent while Edison and Memorial battled on the other mat in the background. | |||||||||||||||
| Jake Douglass lost a disputed overtime match to East Central | |||||||||||||||
| Xavear Cullors pinned his East Central opponent. | |||||||||||||||
| Christian Moody started off the Edison Dual with a pin. | |||||||||||||||
| Nate Keim lost 3-5 to his Edison opponent. | |||||||||||||||
|
Ryce Haymaker (left) lost 2-6 to Edison. Eli Tanner (right) outscored his Edison opponent. |
|
||||||||||||||
|
Wyatt Jordan (left) pinned his Edison opponent. John Arnold (right) outscored his Edison opponent 10-1 in the final match wrestled as Edison forfeited the final 4 to Robbins, Kothe, Fox, and Cullors. |
|
||||||||||||||
|
Ryan Haymaker beat his Edison challenger 3-1. |
|||||||||||||||
| Tony Connor got pinned by his Edison opponent. | |||||||||||||||
![]() |
|||||||||||||||
|
|||||||||||||||
|